Peninsula West Service Area
| Delivery Charges | |
|---|---|
| Service Charge | $16.62 /month |
| Rate Rider for Recovery of Late Payment Penalty Litigation Costs | $0.16 /month |
| Distribution Volumetric Rate | $0.0157 /kWh |
| Low Voltage Service Rate | $0.0005 /kWh |
| Retail Transmission Rate - Network | $0.0060 /kWh |
| Retail Transmission Rate - Connection | $0.0045/kWh |
| Rate Rider for Global Adjustment (2010) | $0.0007 /kWh |
| Rate Rider for Global Adjustment (2011) | $0.0016 /kWh |
| Rate Ride Credit for Variance Account Disposition (2010) | $(0.0064) /kWh |
| Rate Ride Credit for Variance Account Disposition (2011) | $(0.0001) /kWh |
| Regulatory Charges | |
|---|---|
| Standard Supply Service Administration Charge | $0.25 /month |
| Wholesale Market Service Charge | $0.0065 /kWh |
| Debt Retirement Charge | $0.007 /kWh |
| Electricity Commodity - Regulated Price Plan Rates * | ||
|---|---|---|
| Season | Your electricity use | The regulated price you pay |
| Summer (May 1 — Oct. 31) | Up to 600 kWh | $0.068 /kWh |
| More than 600 kWh | $0.079 /kWh | |
| Winter (Nov. 1 — April 30) | Up to 1,000 kWh | To be determined |
| More than 1,000 kWh | To be determined | |
*Smart metering customers will be notified prior to being billed at Time Of Use rates (TOU).
*Customers who have signed a contract with an electricity retailer are billed at their contract price for Electricity Commodity.
These rates are effective as of June 1, 2011. They are based on a 30 day billing period.















